Ranking of powergamers
| Rank | Name | |||||||||
| 1. | Account Manager 8 None | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 2. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Sorcerer Sample 8 Sorcerer | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 4. | Druid Sample 8 Druid | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 5. | Paladin Sample 8 Paladin | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 6. | Knight Sample 8 Knight | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
| 7. | Bravo 163 Elder Druid | +70.077.199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +70.077.199 |
| 8. | Piklisa 48 Paladin | +1.841.703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.841.703 |
| 9. | Pikaxu 60 Master Sorcerer | +3.392.299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3.392.299 |
| 10. | Zero 12 Sorcerer | +19.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +19.800 |
| 11. | Black 78 Sorcerer | +7.260.365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7.260.365 |
| 12. | Bublee 139 Elite Knight | +42.050.891 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +42.050.891 |
| 13. | Alma Sebosa 49 Sorcerer | +1.569.777 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.569.777 |
| 14. | Dazh On Tree 11 Knight | +16.187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +16.187 |
| 15. | Dazherz 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. | Knightzao 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. | Zeus 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



